
With the Steam Machine being a neat box that's nearly impossible to purchase, last month we put together a collection of DIY alternatives that offer superior performance while maintaining good compatibility with Valve's SteamOS. If you're willing to spend a bit of time building these machines, you'll end up with something quite special.
Now that we've rolled into August, it's time to check in with the PC market and come up with four updated recommendations - now with separate picks for the UK (just below) and US (second half of the page) markets, given that many components are priced differently in each region.
As before, we have four major categories, most based around the AMD graphics that are best supported by SteamOS. There's a budget AM4 system that makes use of cheaper DDR4 RAM, a more powerful and upgradeable AM5 system, a compact Mini ITX build, and finally an Nvidia-powered system with more storage for dual-booting Windows 11 and SteamOS.
UK: DF DIY Steam Machine Builds
#1: Budget (AM4, Micro ATX)
Our first Steam Machine DIY build uses DDR4 RAM, which is significantly cheaper than more modern DDR5 at present. This hurts our later upgradeability, with no option for PCIe 5.0 drives or the fastest AMD processors, but we can still upgrade to a Ryzen 7 5700X3D or 5800X3D later - which are suitable for higher-end GPUs. For the moment, the Ryzen 5 5600 provides console-adjacent CPU power and comes with a simple but effective air cooler.
This is backed with two 8GB sticks of DDR4-3200 RAM, a nice spec, a cheap Fanxiang 512GB SSD and a oft-recommended budget B550 motherboard. The cheapest RX 9060 XT right now is the Sapphire Pulse version, but pretty much any model is fine. The H3 Flow is a great Micro ATX case, well-balanced in terms of budget, size and airflow, while our PSU is a small 650W ATX unit from MSI. It's only 80+ Bronze and non-modular, but at this price it's hard to complain.
| Type | Item | Price |
|---|---|---|
| CPU | AMD Ryzen 5 5600 3.5 GHz 6-Core Processor | £124.00 |
| Motherboard | Gigabyte B550M DS3H R2 Micro ATX AM4 | £75.99 |
| Memory | Silicon Power SP016GBLFU320B22 16GB DDR4-3200 CL22 RAM | £106.97 |
| Storage | FanXiang S500 Pro 512GB M.2-2280 PCIe 3.0 X4 NVMe SSD | £69.98 |
| Video Card | Sapphire Pulse Radeon RX 9060 XT 8GB | £325.47 |
| Case | NZXT H3 Flow MicroATX Mid Tower Case | £39.98 |
| Power Supply | MSI MAG A650BN 650 W 80+ Bronze Certified ATX | £39.99 |
| Total | £782.38 |
#2: Upgrade (AM5, Micro ATX)
Our upgrade pick moves to the modern AM5 platform, unlocking better CPU performance and a whole lot more upgrade potential. The 7600X is the same price as the 7500F we picked last time, so we're getting a slight speed upgrade here.
A CPU cooler isn't included with either model, so we opt for the Thermalright Assassin King as a great budget option. Likewise, we've chosen the cheapest reasonable options for the DDR5 RAM (2x 8GB 5600MT/s CL46) and B650 motherboard (ASRock B650M-HDV/M.2). Feel free to substitute in other models here, as performance won't be affected. The rest of the build remains the same.
| Type | Item | Price |
|---|---|---|
| CPU | AMD Ryzen 5 7600X 4.7 GHz 6-Core Processor | £139.99 |
| CPU Cooler | Thermalright Assassin King SE | £21.54 |
| Motherboard | ASRock B650M-HDV/M.2 Micro ATX AM5 | £93.94 |
| Memory | ADATA XPG Lancer Blade 16 GB DDR5-5600 CL46 RAM | £199.99 |
| Storage | FanXiang S500 Pro 512GB M.2-2280 PCIe 3.0 X4 NVMe SSD | £69.98 |
| Video Card | Sapphire Pulse Radeon RX 9060 XT 8GB | £325.47 |
| Case | NZXT H3 Flow MicroATX Mid Tower | £39.98 |
| Power Supply | MSI MAG A650BN 650 W 80+ Bronze Certified ATX | £39.99 |
| Total | £930.88 |
#3: Compact (AM5, Mini ITX)
Part of the Steam Machine's appeal is its small size. We can't match Valve's custom design, but we can opt for a smaller Mini ITX case with a matching motherboard to minimise the PC's footprint.
Our motherboard pick is the Gigabyte B650I AX, one I've used in a couple of builds, while the case is the Fractal Design Define 7, which can accommodate full-size ATX PSU rather than requiring a pricier SFX unit. The rest of the build remains the same.
| Type | Item | Price |
|---|---|---|
| CPU | AMD Ryzen 5 7600X 4.7 GHz 6-Core Processor | £139.99 |
| CPU Cooler | Thermalright Assassin King SE 66.17 CFM | £21.54 |
| Motherboard | Gigabyte B650I AX Mini ITX AM5 | £129.94 |
| Memory | ADATA XPG Lancer Blade 16GB DDR5-5600 CL46 RAM | £199.99 |
| Storage | FanXiang S500 Pro 512GB M.2-2280 PCIe 3.0 X4 NVMe SSD | £69.98 |
| Video Card | Sapphire Pulse Radeon RX 9060 XT 8GB | £325.47 |
| Case | Fractal Design Define 7 Nano Mini ITX Tower | £93.99 |
| Power Supply | MSI MAG A650BN 650 W 80+ Bronze Certified ATX | £39.99 |
| Total | £1020.89 |
#4: Dual-Booter (AM5, Mini ITX, Nvidia GPU)
Our dual-boot PC opts for a larger 1TB SSD from Silicon Power to allow for SteamOS and Windows 11 to be installed side-by-side. More importantly, it drops the RX 9060 XT for the Nvidia GeForce RTX 5060 8GB, which has better upscaling tech but worse Linux compatibility. Right now, the cheapest 5060 option is the MSI Ventus 2X OC model, but any RTX 5060 would work fine too - as long as it fits within our case.
| Type | Item | Price |
|---|---|---|
| CPU | AMD Ryzen 5 7600X 4.7 GHz 6-Core Processor | £139.99 |
| CPU Cooler | Thermalright Assassin King SE 66.17 CFM | £21.54 |
| Motherboard | Gigabyte B650I AX Mini ITX AM5 | £129.94 |
| Memory | ADATA XPG Lancer Blade 16 GB DDR5-5600 CL46 RAM | £199.99 |
| Storage | Silicon Power P34A6X 1TB PCIe 3.0 NVMe SSD | £108.97 |
| Video Card | MSI Ventus 2X OC GeForce RTX 5060 8GB | £299.99 |
| Case | Fractal Design Define 7 Nano Mini ITX Tower | £93.99 |
| Power Supply | MSI MAG A650BN 650 W 80+ Bronze Certified ATX | £39.99 |
| Total | £1034.40 |
USA: DF DIY Steam Machine Builds
#1: Budget (AM4, Micro ATX)
| Type | Item | Price |
|---|---|---|
| CPU | AMD Ryzen 5 5600 3.5GHz 6-Core Processor | $164.00 |
| Motherboard | MSI B550M PRO-VDH WIFI Micro ATX AM4 Motherboard | $79.98 |
| Memory | Silicon Power Gaming 16GB DDR4-3200 CL16 RAM | $99.97 |
| Storage | Patriot P300 500GB NVMe SSD | $79.99 |
| Video Card | XFX Swift OC Radeon RX 9060 XT 8GB | $399.99 |
| Case | NZXT H3 Flow Micro ATX Mid Tower | $59.99 |
| Power Supply | MSI MAG A750GL 750W 80+ Gold Fully Modular ATX | $89.99 |
| Total | $973.91 |
#2: Upgrade (AM5, Micro ATX)
Moving to the most modern AMD platform, AM5, gets us a CPU speed upgrade and loads more upgrade potential for faster CPUs, SSDs and GPUs. We don't get a free CPU cooler here, so we opt for a Thermalright solution, and our B550 motherboard gets upgraded to a similar budget B650 Micro ATX example.
Our DDR5 RAM choice is PNY, with two 8GB RGB sticks being the cheapest option - and decently fast too, at 5600MT/s. The rest of the build remains the same.
| Type | Item | Price |
|---|---|---|
| CPU | AMD Ryzen 5 7600X 4.7GHz 6-Core Processor | $154.99 |
| CPU Cooler | Thermalright Assassin King SE ARGB 66.17 CFM CPU Cooler | $19.09 |
| Motherboard | Gigabyte B650M Gaming Plus WiFi Micro ATX AM5 | $109.95 |
| Memory | PNY 16GB DDR5-5600 CL46 RAM | $219.99 |
| Storage | Patriot P300 500GB NVMe SSD | $79.99 |
| Video Card | XFX Swift OC Radeon RX 9060 XT 8GB | $399.99 |
| Case | NZXT H3 Flow MicroATX Mid Tower | $59.99 |
| Power Supply | MSI MAG A750GL 750W 80+ Gold Fully Modular ATX | $89.99 |
| Total | $1113.98 |
#3: Compact (AM5, Mini ITX)
For a more Steam Machine equivalent experience, how about a smaller case? There seem to be far fewer options available in America, but the Cooler Master NR200 is available - a case I've literally got two of within six feet because I like them so much. That necessitates a smaller SFX power supply, but the premium here is not unreasonable. In terms of brands, we've gone for a budget A620I Mini ITX board (as no reasonable B650I options are available at present) and a Lian-Li 750W PSU.
| Type | Item | Price |
|---|---|---|
| CPU | AMD Ryzen 5 7600X 4.7GHz 6-Core Processor | $154.99 |
| CPU Cooler | Thermalright Assassin King SE ARGB 66.17 CFM | $19.09 |
| Motherboard | Gigabyte A620I AX WiFi Mini ITX AM5 | $119.99 |
| Memory | PNY 16GB DDR5-5600 CL46 RAM | $219.99 |
| Storage | Patriot P300 500GB NVMe SSD | $79.99 |
| Video Card | XFX Swift OC Radeon RX 9060 XT 8GB | $399.99 |
| Case | Cooler Master NR200 Mini ITX | $89.79 |
| Power Supply | Lian Li SP V2 750W 80+ Gold Modular SFX | $124.99 |
| Total | $1207.82 |
#4: Dual-Booter (AM5, Mini ITX, Nvidia GPU)
Our dual-boot configuration opts for an Nvidia graphics card and a double-size SSD to contain both Windows and SteamOS. (Getting both set up is a bit of a complex process, but doable.) For Nvidia, that means the cheapest RTX 5060 - a Gigabyte Windforce OC at the time of writing - with Silicon Power's P34A60 proving our SSD of choice.
| Type | Item | Price |
|---|---|---|
| CPU | AMD Ryzen 5 7600X 4.7GHz 6-Core Processor | $154.99 |
| CPU Cooler | Thermalright Assassin King SE ARGB 66.17 CFM | $19.09 |
| Motherboard | Gigabyte A620I AX WiFi Mini ITX AM5 | $119.00 |
| Memory | PNY 16GB DDR5-5600 CL46 RAM | $219.99 |
| Storage | Silicon Power P34A60 1TB NVMe SSD | $132.97 |
| Video Card | Gigabyte Windforce OC GeForce RTX 5060 8GB | $349.99 |
| Case | Cooler Master MasterBox NR200 Mini ITX | $89.79 |
| Power Supply | Lian Li SP V2 750W 80+ Gold Modular SFX | $124.99 |
| Total | $1210.80 |
That just about does it. What do you make of these builds? Let me know your favourite in the comments below, and if you have any questions feel free to get in touch via social media - I'm @wsjudd on most platforms. See you next month!